OVHcloud Bare Metal Cloud Status

Current status
Legend
  • Operational
  • Degraded performance
  • Partial Outage
  • Major Outage
  • Under maintenance
Host SBG - host645381.sbg1
Incident Report for Bare Metal Cloud
Resolved
L'hote rencontre des difficultés, nous intervons.

Liste des VPs impactés :
+--------------------------------------+-----------+
| ID | Name |
+--------------------------------------+-----------+
| 3a04c62c-7039-453c-9066-1588843662c4 | vps205410 |
| 77111254-403e-4772-a1c2-3adcfba35230 | vps240229 |
| 0f3626b8-7919-4a0d-b60b-77ac0e66c3e5 | vps246252 |
| 7e7ccaaa-e121-404d-9095-96d42bf206c7 | vps247764 |
| 0c87ec5f-09a4-4cb3-a3c3-33ca71c6cc68 | vps255902 |
| 5914ff5d-10fd-4217-82cc-957327a00c26 | vps256006 |
| f1e5c7e7-e814-491a-9ae6-85a31b76ab86 | vps256268 |
| c92fe6da-3440-4f19-8227-5aababaef6d1 | vps256269 |
| 458b5638-e1c6-4e54-8d1f-77d5115e4640 | vps256340 |
| 976695a5-a1a7-43c8-9bc5-795e7ce3c4b0 | vps256347 |
| 3772b249-98bb-4762-a964-731a01493a1e | vps256348 |
| 7b9d5478-bde1-406d-8619-323f6a0359f4 | vps256391 |
| 0c8cdb55-a824-491e-b132-1448f59d2048 | vps256414 |
| 379acb61-c505-4751-8aed-ea85a24d43e2 | vps256524 |
| 3acced23-cc39-4e01-8301-3c725a95145c | vps256667 |
| ec406c27-45f0-4c39-84a9-68275c8e6606 | vps256707 |
| e54aec6e-d40f-4b0b-9502-abd3a9d1b0b5 | vps256834 |
| adf15c70-65ff-4c5c-a9a7-fe9227659d39 | vps256891 |
| 4c129753-4886-4cc2-8246-4f2be64373c5 | vps256902 |
| ccdb2728-b160-430f-bcfb-0b3f1696871a | vps256904 |
| 6acab06f-cd1b-4145-ba1d-2ecc871d06bc | vps256910 |
| 062e549c-fee7-4c8e-812b-636e90ce39df | vps256924 |
| e3d31e48-012e-4123-9754-e0e40347f2a5 | vps257027 |
| 322073b2-8028-463e-871d-93a55f07cb9d | vps257095 |
| a299ba4f-6f58-4bdc-ae53-a2e8dcebc03f | vps257200 |
| 996b0afb-e7be-4274-93be-c4532e9daa57 | vps257254 |
| 4386587a-3684-4355-9178-9579f0bd0251 | vps257256 |
| 3289e529-dcd5-405e-a44c-3d9290a9a7b1 | vps257257 |
| f91dd900-c2c2-4e16-959a-ae4a69b36464 | vps257260 |
| c0f73709-7596-4d41-b65a-0e14d7e9e45b | vps261296 |
| 0ef488e1-d84b-4503-a073-b90e7d46515b | vps283110 |
| bbff3566-e909-4fa5-b43f-bddb08ba502a | vps283115 |
| f60afb9e-6896-4ec2-81cb-9876fe82accc | vps284592 |
| acf649e9-c8be-4527-a59e-dc17d17e65c8 | vps292821 |
| 6e4a0891-a68c-4edf-ab69-0ce0d93ec85f | vps293524 |
| 9e64b3eb-a22e-48d2-a170-8e01b2709a4f | vps293568 |
| 89959f5a-ecf1-41f2-8823-a9dc2b209fac | vps293583 |
| fde8d0a8-6007-440e-bf44-9ef44ba9c856 | vps293605 |
| b5a3e58d-f62d-4c34-a120-26610225ee47 | vps293624 |
| dde6567a-031e-4d3b-9fc9-a35c072e44dd | vps293625 |
| 6a9d1aa6-12c1-428c-851c-683b073fdc4d | vps293642 |
| d5cf0378-112f-43e8-a63b-b03bfce79e8e | vps293666 |
| 98f523d1-da7d-4d4b-9fdb-75b61e466ec8 | vps293736 |
| 59ba079e-be81-4c7e-9ac7-2aaa1b247501 | vps293737 |
| 83423ba7-91ac-4c94-b597-3b57c4389934 | vps293765 |
| 401b4e6d-d994-4183-bc19-3c8be5d251f8 | vps293773 |
| 8272f812-6fd0-40a0-833a-f2c0d23166c3 | vps293809 |
| 1324a7b7-cb14-4eb6-b50b-6d9ed2219fa5 | vps293818 |
| 2b0e2c1c-7189-4835-ba00-512c217fde27 | vps293819 |
| fe0e3375-71bd-4ebb-9b87-64f0df28cd1b | vps293822 |
| 26f605ad-0647-4158-ac3f-c141938c8380 | vps293823 |
| 573ee3d8-a477-438e-8130-0813d0b0b6c4 | vps293824 |
| 3bb26843-a9c1-46b7-aa5b-bd94205cfb4e | vps293834 |
| 40aa5bc1-a5ce-45c9-9ba4-32c747cce472 | vps293841 |
| ed217534-a821-4da7-8535-92da9dd952e6 | vps293845 |
| 61432968-0dde-434a-98aa-b54325342ed3 | vps293854 |
| 78177d9b-a6f3-4d83-bc0b-758646a7b647 | vps293859 |
| efa70e7b-e632-4710-8fe8-01b54c77d68f | vps293860 |
+--------------------------------------+-----------+

Update(s):

Date: 2016-06-27 15:57:28 UTC
Tous les VPS sont à nouveau opérationnels
Posted Jun 27, 2016 - 15:14 UTC
This incident affected: Virtual Private Servers || Global Infrastructure (ERI, GRA, SBG, LIM, WAW, BHS, SGP, SYD).