OVHcloud Bare Metal Cloud Status

Current status
Legend
  • Operational
  • Degraded performance
  • Partial Outage
  • Major Outage
  • Under maintenance
Host BHS1 - host257464.bhs1
Incident Report for Bare Metal Cloud
Resolved
Nous avons un incident sur le host host257464.bhs1, nous investiguons.

VPS impactés:

+--------------------------------------+----------+
| ID | Name |
+--------------------------------------+----------+
| 29d644ef-f4e2-44c5-85b4-058eca115457 | vps54644 |
| 15c0585a-bd5b-47d2-8b0e-290556b010ba | vps54962 |
| 2b494c6f-bd1a-4cf6-bcb9-32bdb871251d | vps54969 |
| b8e16dad-16fa-40e4-b44e-b223b5013e2a | vps60196 |
| 1e03cd47-8b18-44c8-9e30-838415a0248e | vps60603 |
| 2cadb6bb-60bc-4404-95ca-df06c370a47a | vps61131 |
| e1c887b8-c8e0-43f4-84f4-569b8a15f98f | vps64790 |
| 1c5d7228-a71b-4e1b-b613-8333ccbb91bf | vps65557 |
| 09846f17-bbb7-4b66-ab1b-27809c515f08 | vps69077 |
| fa5afcc4-e711-4e68-8868-132d47481dcd | vps69398 |
| 21f79508-3121-4908-a94a-7a2bb1bedaf5 | vps71226 |
| 2e5b11e5-42b1-4755-a5b7-f70b4494e9a8 | vps72412 |
| 1505d136-e736-484a-99a9-5808f40efd8b | vps74464 |
| ceb63d83-a2c9-417b-854d-f43774637124 | vps76949 |
| 4f15d51f-48b4-4c88-8c06-dd0c0a7c7f98 | vps77089 |
| bfb87773-adf2-47a0-acee-b5b34dc540b0 | vps77439 |
| 14aab10d-0a6d-4616-804f-6ceab0fefc7c | vps78488 |
| 935b5cd2-8b34-4030-b18e-dc060cd80039 | vps78489 |
| 07b4dd5c-3861-48eb-9ee4-0e1436cd1a40 | vps78490 |
| 9cf4e841-204e-453b-8ef0-fa2fdae8bce0 | vps78861 |
| 22ae5d1c-f512-4cb9-98c3-752b1cd54ab8 | vps78865 |
| 020da4d3-1d88-4e10-b56f-1e2aba4ed99f | vps78866 |
| 2ec7a705-55d2-4306-b0e1-9969ba74d302 | vps78872 |
| f660c776-40c7-4d56-bd69-772238ced798 | vps78933 |
| 9c448db9-3a3c-428f-bca8-603b961fe56d | vps78940 |
| 6d1a3f0e-3511-407f-86dc-5ee70cf0de35 | vps78943 |
| a6ac10e4-1232-421e-94f2-2e2c867c5cc2 | vps78953 |
| 849cb8ef-6136-4965-ab3e-bbb8389186ed | vps78966 |
| 97ac18d0-f0f7-4274-860d-8f6f08a3a999 | vps78989 |
| e825ed4e-891e-423f-a9c4-b2effc00d37a | vps79005 |
| 5b451775-4b4a-400f-bdb7-c18db8d2b3fa | vps79026 |
| 9301c9c6-7346-426a-b0f1-75344d1c33b4 | vps79101 |
| e039fcfa-5faf-4ad4-b49b-304baea7a97d | vps79166 |
| 33c2d088-5928-41a9-89fd-4621d4131ba3 | vps79213 |
| ff458951-9103-45e8-a38d-8d708e3e068c | vps79609 |
| c35e2707-781d-4ddc-bf9e-53c281d058dd | vps79723 |
| ce60e856-9cb2-4a42-95af-a6d64db35ee2 | vps79774 |
| 09ee7030-79cc-49df-9a02-55177b34fffc | vps79804 |
| a6ef1423-e1a3-4c90-867e-e3116c0e6267 | vps79805 |
| 8543bed7-4728-4891-a40f-71e00650a9a9 | vps79810 |
| 8bd79bb1-1a54-45cd-9614-bc030e8dd410 | vps79823 |
| 77b50890-403c-4178-b108-f59271154ecd | vps81146 |
| eb531905-c511-4b79-aa72-6cffe3ba4262 | vps81147 |
| 21f0c44d-ee00-4ffa-a868-dc5ad92ce47f | vps83064 |
| ad7f9dcf-e3d4-401e-b6df-3167641aa506 | vps83224 |
| 8d4ade8b-1a62-4973-8cfd-dd550b11b60a | vps83456 |
| 134bcb14-c8cf-40e4-bf6c-b1a7fc194e0e | vps84010 |
| e6867bc4-54e6-46a7-a7b8-9817a8818f22 | vps84079 |
| 5a20824c-8026-454a-a7eb-57951f92edd4 | vps84268 |
| bf7db2a9-674f-4a5f-a937-c21a9693bd63 | vps84278 |
| ada0015c-6edb-47a3-8997-a1e67500e579 | vps84285 |
| 5ae46045-f1d3-4046-be7e-d621b07372ef | vps84293 |
| 6de59a7d-914a-4357-b275-4808916285e8 | vps84323 |
| 36062c06-4e1e-40ef-a1da-b39e1256e619 | vps84329 |
| f658f80c-274a-445c-bd96-371bb696e299 | vps84354 |
| d8f37f9c-8ef9-438e-97a9-4f8b13eae841 | vps84875 |
| 70034fea-714e-4696-a5cd-e24eff109b4e | vps84927 |
| 83e8c615-08e4-4fd5-8084-a4317db79886 | vps84928 |
| ceb6e7f1-6f69-449f-bf36-311169de0a57 | vps84993 |
| a57eb92e-8406-4528-b887-fa62422c41af | vps85725 |
+--------------------------------------+----------+
Posted Jun 25, 2016 - 08:34 UTC
This incident affected: Virtual Private Servers || Global Infrastructure (ERI, GRA, SBG, LIM, WAW, BHS, SGP, SYD).